SIZES & SPECS
MEN
Ultra Light Wood
Premium Team
Premium
Pirate
FE blue
FE green
FR black
FR white
LTD ink
LTD multicolor
Ultra Light Wood
TRANS Ultralight Wood
CAMBER | Snowwhite
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
143 | 1010 | 7,1 | 272,2 | 234 | 272,2 | 210 | 210 | 45/45 | 48/56 | 5×2 | 0 | SW |
148 | 1050 | 7,3 | 283,8 | 242 | 283,8 | 210 | 210 | 45/45 | 50/58 | 5×2 | 0 | SW |
151 | 1075 | 7,5 | 292,5 | 248 | 292,5 | 217,5 | 217,5 | 47/47 | 52/60 | 5×2 | 0 | SW |
154 | 1100 | 7,55 | 297,4 | 251 | 297,4 | 220 | 220 | 48/48 | 53/61 | 5×2 | 0 | SW |
157MW | 1130 | 7,75 | 303,01 | 258 | 303 | 220 | 220 | 48/48 | 53/61 | 5×2 | 0 | SW |
162W | 1180 | 8,1 | 305,9 | 262 | 305,9 | 220 | 220 | 48/48 | 54/62 | 5×2 | 0 | SW |
Premium Team
TRANS Premium TEAM
CAMBER | Sky
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
147 | 1070 | 5,977 | 292 | 246,5 | 292 | 215 | 215 | 53/53 | 48/60 | 6×2 | 0 | SW |
152 | 1100 | 6,335 | 295 | 249,5 | 295 | 215 | 215 | 53/53 | 50/62 | 6×2 | 0 | SW |
155 | 1140 | 6,827 | 298 | 252,5 | 298 | 215 | 215 | 53/53 | 52/64 | 6×2 | 0 | SW |
157 | 1190 | 7,03 | 308,7 | 260,5 | 308,7 | 247,4 | 247,4 | 53/53 | 52/64 | 6×2 | 0 | SW |
162 | 1190 | 7,03 | 308,7 | 260,5 | 308,7 | 247,4 | 247,4 | 53/53 | 52/64 | 6×2 | 0 | SW |
Premium
TRANS Premium
CAMBER | Mustard
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
142 | 1122 | 7,3 | 278 | 238 | 278 | 159 | 159 | 50/50 | 45/57 | 6×2 | 0 | SW |
147 | 1163,8 | 7,3 | 283 | 240 | 283 | 157,9 | 157,9 | 50/50 | 45/57 | 6×2 | 0 | SW |
150 | 1186,5 | 7,3 | 286 | 242 | 286 | 161,8 | 161,8 | 50/50 | 45/57 | 6×2 | 0 | SW |
152 | 1196 | 7,3 | 288 | 242 | 288 | 167 | 167 | 53/53 | 45/57 | 6×2 | 0 | SW |
157 | 1235,1 | 7,3 | 390 | 244 | 290 | 162,5 | 162,5 | 53/53 | 47/59 | 6×2 | 0 | SW |
162 | 1235,1 | 7,3 | 300 | 254 | 300 | 162,5 | 162,5 | 53/53 | 47/59 | 6×2 | 0 | SW |
Pirate
TRANS Pirate
CAMBER | Fog
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
146 | 1098 | 8.0/7.2 | 292,2 | 252 | 292,2 | 172,4 | 172,4 | 50/50 | 49,2/62,2 | 6×2 | 0 | SW |
152 | 1172 | 8.1/7.3 | 295 | 254 | 295 | 174 | 174 | 50/50 | 50,5/62,5 | 6×2 | 0 | SW |
156 | 1196 | 8.293/7.463 | 297,7 | 254 | 297,7 | 177 | 177 | 53/53 | 50,5/62,5 | 6×2 | 0 | SW |
159 | 1220 | 8.453/7.608 | 300,6 | 256 | 300,6 | 180 | 180 | 53/53 | 51,5/63,5 | 6×2 | 0 | SW |
163 | 1270 | 8.65/7.8 | 307,2 | 256 | 307,2 | 272,1 | 272,1 | 53/53 | 51,5/63,5 | 6×2 | 0 | SW |
FE blue
TRANS FE
Wingrocker | Blue
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
141 | 1139 | 9.5/7.3/9.5 | 277 | 238 | 277 | 135,5 | 135,5 | 48/48 | 45/57 | 6×2 | 0 | SW |
146 | 1157 | 7.3/9.5 | 286 | 246 | 286 | 161,5 | 161,5 | 50/50 | 48.45/60.45 | 6×2 | 0 | SW |
151 | 1170 | 7.3/9.5 | 288 | 247 | 288 | 170 | 170 | 50/50 | 48.45/60.45 | 6×2 | 0 | SW |
155 | 1210 | 7.3/9.5 | 294 | 250 | 294 | 165 | 165 | 50/50 | 52.26/64.26 | 6×2 | 0 | SW |
159 | 1230 | 7.8/10 | 298 | 253 | 398 | 175 | 175 | 51/51 | 52.26/64.26 | 6×2 | 0 | SW |
154W | 1195 | 18/4.6/18 | 300 | 259 | 300 | 172,5 | 172,5 | 53/53 | 52.26/64.26 | 6×2 | -25 | SW |
157W | 1217 | 17/4.8/17 | 306 | 264 | 306 | 176,5 | 176,5 | 53/53 | 52.26/64.26 | 6×2 | -25 | SW |
159W | 1235 | 16/5/16 | 312 | 268 | 312 | 177,5 | 177,5 | 54/54 | 52.26/64.26 | 6×2 | -25 | SW |
163W | 1275 | 15.5/5.5/15.5 | 312 | 268 | 312 | 177,5 | 177,5 | 54/54 | 52.26/64.26 | 6×2 | -25 | SW |
FE green
TRANS FE
Camber | Green
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
143 | 1115 | 14.7/7.2/14.5 | 283 | 240 | 283 | 157,5 | 157,5 | 45/45 | 44/52 | 5×2 | 0 | SW |
147 | 1150 | 14.9/7.4/14.9 | 285 | 242 | 284 | 160 | 160 | 45/45 | 46/54 | 5×2 | 0 | SW |
150 | 1170 | 15.1/7.6/15.1 | 290 | 247 | 290 | 165 | 165 | 50/50 | 51/59 | 5×2 | 0 | SW |
154 | 1205 | 15.5/7.6/15.5 | 294 | 251 | 294 | 167,5 | 167,5 | 50/50 | 53/61 | 5×2 | 0 | SW |
158 | 1230 | 16/8.5/16 | 296 | 253 | 296 | 175 | 175 | 50/50 | 56/64 | 5×2 | 0 | SW |
163W | 1260 | 16/8.5/16 | 300 | 255 | 300 | 180 | 180 | 50/50 | 56/64 | 5×2 | 0 | SW |
FR black
TRANS FR
Flatrocker | Black
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
139 | 1120 | 7,3 | 283 | 244 | 283 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
143 | 1150 | 7,4 | 288,3 | 248 | 288,3 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
147 | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
152 | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
157mw | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
161w | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
FR white
TRANS FR
Flatrocker | White
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
139 | 1120 | 7,3 | 283 | 244 | 283 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
143 | 1150 | 7,4 | 288,3 | 248 | 288,3 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
147 | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
152 | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
157mw | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
161w | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
LTD ink
TRANS LTD
Flatrocker | ink
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
139 | 1120 | 7,3 | 283 | 244 | 283 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
143 | 1150 | 7,4 | 288,3 | 248 | 288,3 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
147 | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
153 | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
157mw | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
161w | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
LTD multicolor
TRANS LTD
Flatrocker | Multicolor
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
139 | 1120 | 7,3 | 283 | 244 | 283 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
143 | 1150 | 7,4 | 288,3 | 248 | 288,3 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
147 | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
153 | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
157mw | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
161w | 1210 | 7,8 | 294,2 | 252 | 294,2 | 175 | 175 | 61.4/61.4 | 54/62 | 5×2 | 0 | SW |
WOMEN
Premium Wood lilac
Premium Wood mandarin
CU turquoise
CU Purple
FE black
FE white
FR pink
FR white
LTD rainbow
LTD orange
Premium Wood lilac
TRANS Premium Wood
Variorocker | Lilac
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
143 | 1075 | 14.5/7/14.5 | 279 | 238 | 279 | 152,5 | 152,5 | 45/45 | 44/52 | 5×2 | 0 | SW |
148 | 1115 | 14.7/7.2/14.5 | 283 | 240 | 283 | 157,5 | 157,5 | 45/45 | 44/52 | 5×2 | 0 | SW |
152 | 1150 | 14.9/7.4/14.9 | 285 | 242 | 284 | 160 | 160 | 45/45 | 46/54 | 5×2 | 0 | SW |
155 | 1170 | 15.1/7.6/15.1 | 290 | 247 | 290 | 165 | 165 | 50/50 | 51/59 | 5×2 | 0 | SW |
Premium Wood mandarin
TRANS Premium Wood
Variorocker | Mandarin
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
143 | 1075 | 14.5/7/14.5 | 279 | 238 | 279 | 152,5 | 152,5 | 45/45 | 44/52 | 5×2 | 0 | SW |
148 | 1115 | 14.7/7.2/14.5 | 283 | 240 | 283 | 157,5 | 157,5 | 45/45 | 44/52 | 5×2 | 0 | SW |
152 | 1150 | 14.9/7.4/14.9 | 285 | 242 | 284 | 160 | 160 | 45/45 | 46/54 | 5×2 | 0 | SW |
155 | 1170 | 15.1/7.6/15.1 | 290 | 247 | 290 | 165 | 165 | 50/50 | 51/59 | 5×2 | 0 | SW |
CU turquoise
TRANS CU
Variorocker | Turquoise
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
140 | 1010 | 7,1 | 272,2 | 234 | 272,2 | 210 | 210 | 45/45 | 48/56 | 5×2 | 0 | SW |
144 | 1075 | 7,5 | 292,5 | 248 | 292,5 | 217,5 | 217,5 | 47/47 | 52/60 | 5×2 | 0 | SW |
146 | 1100 | 7,55 | 297,4 | 251 | 297,4 | 220 | 220 | 48/48 | 53/61 | 5×2 | 0 | SW |
151 | 1130 | 7,75 | 303,01 | 258 | 303 | 220 | 220 | 48/48 | 53/61 | 5×2 | 0 | SW |
CU Purple
TRANS CU
Camber | Purple
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
141 | 1098 | 8.0/7.2 | 292,2 | 252 | 292,2 | 172,4 | 172,4 | 50/50 | 49,2/62,2 | 6×2 | 0 | SW |
147 | 1172 | 8.1/7.3 | 295 | 254 | 295 | 174 | 174 | 50/50 | 50,5/62,5 | 6×2 | 0 | SW |
146W | 1196 | 8.293/7.463 | 297,7 | 254 | 297,7 | 177 | 177 | 53/53 | 50,5/62,5 | 6×2 | 0 | SW |
151 | 1220 | 8.453/7.608 | 300,6 | 256 | 300,6 | 180 | 180 | 53/53 | 51,5/63,5 | 6×2 | 0 | SW |
155 | 1270 | 8.65/7.8 | 307,2 | 256 | 307,2 | 272,1 | 272,1 | 53/53 | 51,5/63,5 | 6×2 | 0 | SW |
FE black
TRANS FE
CAMBER | black
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
138 | 1070 | 5,977 | 292 | 246,5 | 292 | 215 | 215 | 53/53 | 48/60 | 6×2 | 0 | SW |
142 | 1100 | 6,335 | 295 | 249,5 | 295 | 215 | 215 | 53/53 | 50/62 | 6×2 | 0 | SW |
147 | 1140 | 6,827 | 298 | 252,5 | 298 | 215 | 215 | 53/53 | 52/64 | 6×2 | 0 | SW |
152 | 1190 | 7,03 | 308,7 | 260,5 | 308,7 | 247,4 | 247,4 | 53/53 | 52/64 | 6×2 | 0 | SW |
154 | 1190 | 7,03 | 308,7 | 260,5 | 308,7 | 247,4 | 247,4 | 53/53 | 52/64 | 6×2 | 0 | SW |
FE white
TRANS FE
Fullrocker | White
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
136 | 1122 | 7,3 | 278 | 238 | 278 | 159 | 159 | 50/50 | 45/57 | 6×2 | 0 | SW |
139 | 1163,8 | 7,3 | 283 | 240 | 283 | 157,9 | 157,9 | 50/50 | 45/57 | 6×2 | 0 | SW |
143 | 1186,5 | 7,3 | 286 | 242 | 286 | 161,8 | 161,8 | 50/50 | 45/57 | 6×2 | 0 | SW |
147 | 1196 | 7,3 | 288 | 242 | 288 | 167 | 167 | 53/53 | 45/57 | 6×2 | 0 | SW |
150 | 1235,1 | 7,3 | 390 | 244 | 290 | 162,5 | 162,5 | 53/53 | 47/59 | 6×2 | 0 | SW |
153 | 1235,1 | 7,3 | 300 | 254 | 300 | 162,5 | 162,5 | 53/53 | 47/59 | 6×2 | 0 | SW |
FR pink
TRANS FR
Fullrocker | Pink
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
139 | 1139 | 9.5/7.3/9.5 | 277 | 238 | 277 | 135,5 | 135,5 | 48/48 | 45/57 | 6×2 | 0 | SW |
143 | 1157 | 7.3/9.5 | 286 | 246 | 286 | 161,5 | 161,5 | 50/50 | 48.45/60.45 | 6×2 | 0 | SW |
147 | 1170 | 7.3/9.5 | 288 | 247 | 288 | 170 | 170 | 50/50 | 48.45/60.45 | 6×2 | 0 | SW |
152 | 1210 | 7.3/9.5 | 294 | 250 | 294 | 165 | 165 | 50/50 | 52.26/64.26 | 6×2 | 0 | SW |
FR white
TRANS FR
Fullrocker | White
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
139 | 1139 | 9.5/7.3/9.5 | 277 | 238 | 277 | 135,5 | 135,5 | 48/48 | 45/57 | 6×2 | 0 | SW |
143 | 1157 | 7.3/9.5 | 286 | 246 | 286 | 161,5 | 161,5 | 50/50 | 48.45/60.45 | 6×2 | 0 | SW |
147 | 1170 | 7.3/9.5 | 288 | 247 | 288 | 170 | 170 | 50/50 | 48.45/60.45 | 6×2 | 0 | SW |
152 | 1210 | 7.3/9.5 | 294 | 250 | 294 | 165 | 165 | 50/50 | 52.26/64.26 | 6×2 | 0 | SW |
LTD rainbow
TRANS LTD
Flatrocker | Rainbow
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
139 | 1139 | 9.5/7.3/9.5 | 277 | 238 | 277 | 135,5 | 135,5 | 48/48 | 45/57 | 6×2 | 0 | SW |
141 | 1157 | 7.3/9.5 | 286 | 246 | 286 | 161,5 | 161,5 | 50/50 | 48.45/60.45 | 6×2 | 0 | SW |
146 | 1170 | 7.3/9.5 | 288 | 247 | 288 | 170 | 170 | 50/50 | 48.45/60.45 | 6×2 | 0 | SW |
152 | 1210 | 7.3/9.5 | 294 | 250 | 294 | 165 | 165 | 50/50 | 52.26/64.26 | 6×2 | 0 | SW |
LTD orange
TRANS LTD
Flatrocker | Orange
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
139 | 1139 | 9.5/7.3/9.5 | 277 | 238 | 277 | 135,5 | 135,5 | 48/48 | 45/57 | 6×2 | 0 | SW |
141 | 1157 | 7.3/9.5 | 286 | 246 | 286 | 161,5 | 161,5 | 50/50 | 48.45/60.45 | 6×2 | 0 | SW |
146 | 1170 | 7.3/9.5 | 288 | 247 | 288 | 170 | 170 | 50/50 | 48.45/60.45 | 6×2 | 0 | SW |
152 | 1210 | 7.3/9.5 | 294 | 250 | 294 | 165 | 165 | 50/50 | 52.26/64.26 | 6×2 | 0 | SW |
KIDS
Pirate Kid
Premium Kid
FE Kid
Pirate Kid
TRANS Pirate Kid
Wingrocker | Fog
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
100 | 700 | 5,6 | 224,7 | 204 | 224,7 | 150 | 150 | 40/40 | 34/42 | 5*2 | 0 | SW |
110 | 790 | 5,8 | 240,4 | 216 | 240,4 | 155 | 155 | 42/42 | 36/44 | 5×2 | 0 | SW |
115 | 829,6 | 5,9 | 246,7 | 220 | 246,7 | 160,2 | 160,2 | 42/42 | 36/44 | 5×2 | 0 | SW |
120 | 870 | 6,0 | 254 | 226 | 254 | 165 | 165 | 45/45 | 38/46 | 5×2 | 0 | SW |
125 | 920 | 6,2 | 262,2 | 232 | 262,2 | 165 | 165 | 45/45 | 40/48 | 5×2 | 0 | SW |
130 | 960 | 6,4 | 272 | 240 | 272 | 170 | 170 | 46/46 | 42/50 | 5×2 | 0 | SW |
135 | 1010 | 6,5 | 276,5 | 242 | 276,5 | 170 | 170 | 46/46 | 44/52 | 5×2 | 0 | SW |
140 | 1060 | 6,6 | 281,2 | 244 | 281,2 | 170 | 170 | 46/46 | 44/52 | 5×2 | 0 | SW |
145 | 1110 | 6,7 | 286 | 246 | 286 | 170 | 170 | 46/46 | 44/52 | 5×2 | 0 | SW |
Premium Kid
TRANS Premium Kid
Wingrocker | Blue
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
100 | 700 | 5,6 | 224,7 | 204 | 224,7 | 150 | 150 | 40/40 | 34/42 | 5*2 | 0 | SW |
110 | 790 | 5,8 | 240,4 | 216 | 240,4 | 155 | 155 | 42/42 | 36/44 | 5×2 | 0 | SW |
115 | 829,6 | 5,9 | 246,7 | 220 | 246,7 | 160,2 | 160,2 | 42/42 | 36/44 | 5×2 | 0 | SW |
120 | 870 | 6,0 | 254 | 226 | 254 | 165 | 165 | 45/45 | 38/46 | 5×2 | 0 | SW |
125 | 920 | 6,2 | 262,2 | 232 | 262,2 | 165 | 165 | 45/45 | 40/48 | 5×2 | 0 | SW |
130 | 960 | 6,4 | 272 | 240 | 272 | 170 | 170 | 46/46 | 42/50 | 5×2 | 0 | SW |
135 | 1010 | 6,5 | 276,5 | 242 | 276,5 | 170 | 170 | 46/46 | 44/52 | 5×2 | 0 | SW |
140 | 1060 | 6,6 | 281,2 | 244 | 281,2 | 170 | 170 | 46/46 | 44/52 | 5×2 | 0 | SW |
145 | 1110 | 6,7 | 286 | 246 | 286 | 170 | 170 | 46/46 | 44/52 | 5×2 | 0 | SW |
FE Kid
TRANS FE Kid
Wingrocker | Pink
Size | Effective edge | Sidecut radius | Nose width | Waist width | Tail width | Nose length | Tail length | Nose/Tail Height | Stance width | Insert Style | Stance Setback | construction |
100 | 700 | 5,6 | 224,7 | 204 | 224,7 | 150 | 150 | 40/40 | 34/42 | 5*2 | 0 | SW |
110 | 790 | 5,8 | 240,4 | 216 | 240,4 | 155 | 155 | 42/42 | 36/44 | 5×2 | 0 | SW |
115 | 829,6 | 5,9 | 246,7 | 220 | 246,7 | 160,2 | 160,2 | 42/42 | 36/44 | 5×2 | 0 | SW |
120 | 870 | 6,0 | 254 | 226 | 254 | 165 | 165 | 45/45 | 38/46 | 5×2 | 0 | SW |
125 | 920 | 6,2 | 262,2 | 232 | 262,2 | 165 | 165 | 45/45 | 40/48 | 5×2 | 0 | SW |
130 | 960 | 6,4 | 272 | 240 | 272 | 170 | 170 | 46/46 | 42/50 | 5×2 | 0 | SW |
135 | 1010 | 6,5 | 276,5 | 242 | 276,5 | 170 | 170 | 46/46 | 44/52 | 5×2 | 0 | SW |
140 | 1060 | 6,6 | 281,2 | 244 | 281,2 | 170 | 170 | 46/46 | 44/52 | 5×2 | 0 | SW |
145 | 1110 | 6,7 | 286 | 246 | 286 | 170 | 170 | 46/46 | 44/52 | 5×2 | 0 | SW |